2023-2024 Summer Metro - Division 1 · Summer Metro M2 · Round 3
Date & time
Sat 21 Oct 2023 20:15
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Dwyer, Jack | |||
2. dyson, scott | |||
3. Ellinthorpe, Nathan | 6 | ||
4. Rector, Jack | 2 | ||
5. Taylor, Jacob | 1 | 2 | |
6. Kospetas, Charlie | 1 | ||
7. Emery, Mitchell | |||
8. Martin, Tyler | 8 | 1 | |
9. Steen, Cooper | 1 | ||
10. Pasuljevic, Lazar | |||
11. Schmitt, Aidan | |||
12. Versi, Claudio | 1 | ||
13. Jimenez, Vincent | |||
14. Wydell, Eddie | |||
15. Smith, James | |||
16. Roach, Aidan | |||
17. Mullaney, Duncan | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
UTS Balmain M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Serhan, Thomas | |||
2. Looney, Seamus | 1 | ||
3. Grech, Matthew | 4 | 1 | |
4. Elliott, Max | 1 | 3 | |
5. Bonnici, Jayden | |||
6. Gladman, Nathan | |||
7. Quinn, Nick | |||
8. Ryan, Harry | 2 | 2 | |
9. Ferguson, Lachlan | 2 | ||
10. Hughes, Luke (#11) | |||
11. Lucas, Ben (#12) | 2 | 1 | |
12. Matthews, Lachlan (#13) | |||
13. Jamieson, Ashton (#16) | |||
14. Bebb, Samuel (#17) | |||
15. Munk, Daniel (#18) | |||
16. Maddern, Nicolas (#20) | |||
17. Smith, Joel (#23) | |||
18. Bourke, Dominic (#24) | |||
19. Mayer, Alec (#25) | 1 | 1 | |
Fill-ins | Goals | Major Fouls | Suspensions |
Mayer, George | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
O'Connor, Declan |
Other matches between these teams
Round 12
Sat 17 Feb 2024
12:00
Sat 17 Feb 2024
12:00